<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Intercourse and the Amish</title>
	<atom:link href="http://www.saltshaker.net/20051227/intercourse-and-the-amish/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saltshaker.net/20051227/intercourse-and-the-amish</link>
	<description>Casting a little flavor (and a few aspersions) on the world of food, drink, and life</description>
	<pubDate>Sun, 07 Sep 2008 21:06:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: SaltShaker &#187; Blog Archive &#187; Almost Philadelphia</title>
		<link>http://www.saltshaker.net/20051227/intercourse-and-the-amish#comment-111</link>
		<dc:creator>SaltShaker &#187; Blog Archive &#187; Almost Philadelphia</dc:creator>
		<pubDate>Thu, 29 Dec 2005 19:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.saltshaker.net/?p=207#comment-111</guid>
		<description>[...] New York City - Every few days I take a look at the statistics for visitors to the blog, just to get a sense of how many folk are visiting, where from, and all that. I noticed a sudden spike in visitors beginning Tuesday afternoon and continuing until now - somewhere between 3 and 4 times the normal traffic on the site. I couldn&#8217;t figure out what would have prompted this until it suddenly occured to me that Tuesday morning&#8217;s post was entitled &#8220;Intercourse and the Amish.&#8221; I imagine it only took an hour or two before it was spidered, botted, or what have you and I started getting hits off of various search engines that, well, came from a bit of a different starting intent. We&#8217;ll just leave that all to the imagination (and no doubt this post will add another little surge). [...]</description>
		<content:encoded><![CDATA[<p>[...] New York City - Every few days I take a look at the statistics for visitors to the blog, just to get a sense of how many folk are visiting, where from, and all that. I noticed a sudden spike in visitors beginning Tuesday afternoon and continuing until now - somewhere between 3 and 4 times the normal traffic on the site. I couldn&#8217;t figure out what would have prompted this until it suddenly occured to me that Tuesday morning&#8217;s post was entitled &#8220;Intercourse and the Amish.&#8221; I imagine it only took an hour or two before it was spidered, botted, or what have you and I started getting hits off of various search engines that, well, came from a bit of a different starting intent. We&#8217;ll just leave that all to the imagination (and no doubt this post will add another little surge). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
